Additional information
| Active substance | Capecitabine |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Possible, especially in patients with pre-existing liver conditions |
| Lab Test | Monitoring of complete blood counts, liver and renal function tests recommended |
| Also known as | Xeloda |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | No significant effect on blood pressure |
| Trade name | Xeloda |
| Storage conditions | Store at room temperature, protect from moisture and light |
| Chemical name | 5'-Deoxy-5-fluoro-N-[(pentyloxy)carbonyl]-cytidine |
| Formula | C15H22FN3O6 |
| Substance class | Antimetabolite, Fluoropyrimidine |
| Main action | Antineoplastic agent |
| Half-life | Approximately 38-45 minutes |
| Dosage (medical) | Typically, 1250 mg/mВІ twice daily for 2 weeks followed by a 1-week rest period, administered as 3-week cycles |
| Dosage (sports) | Not applicable |
| Effects | Effective in halting the progression of certain types of cancers by interfering with DNA production |
| Side effects | Diarrhea, hand-foot syndrome, nausea, vomiting, fatigue, dermatitis, neutropenia, anemia |
| Use in sports | None |
| Manufacturer | Med Ilac |


Reviews
There are no reviews yet.