Additional information
| Active substance | Venlafaxine | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low risk, but caution advised in patients with pre-existing liver conditions | 
| Lab Test | Not specifically monitored with lab tests, though liver enzymes may be checked periodically | 
| Strength | 150mg | 
| Also known as | Effexor XR | 
| Blood pressure | Can increase blood pressure, monitoring recommended in cases of high doses or pre-existing hypertension | 
| Trade name | Effexor, Effexor XR | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 1-[2-(dimethylamino)-1-(4-methoxyphenyl)ethyl]cyclohexanol | 
| Formula | C17H27NO2 | 
| Substance class | Serotonin-norepinephrine reuptake inhibitor (SNRI) | 
| Main action | Increases neurotransmitters serotonin and norepinephrine in the brain | 
| Half-life | Approximately 5 hours (venlafaxine), 11 hours (active metabolite desvenlafaxine) | 
| Dosage (medical) | Typically starts at 37.5 mg per day, can be increased up to 225 mg per day depending on the condition and patient response | 
| Dosage (sports) | Not applicable | 
| Effects | Antidepressant, anti-anxiety, mood stabilizer | 
| Side effects | Nausea, dizziness, dry mouth, insomnia, loss of appetite, increased sweating, sexual dysfunction | 
| Use in sports | None, not typically used in sports | 
| Manufacturer | Cipla Ltd. | 
| Packing | 10 caps/blister | 


 
                         
                        
Reviews
There are no reviews yet.