Additional information
| Active substance | Toremifene Citrate |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low, but liver function tests are recommended |
| Lab Test | Liver function tests, lipid profile |
| Also known as | FC-1157a, Fareston, Toremifene citrate |
| Blood pressure | Can cause fluctuations in blood pressure |
| Trade name | Fareston |
| FORM | 30 tabs x 60 mg |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 2-{4-[(Z)-4-chloro-1,2-diphenylbut-1-enyl]phenoxy}-N,N-dimethylethanamine |
| Formula | C26H28ClNO |
| Substance class | Selective Estrogen Receptor Modulator (SERM) |
| Main action | Estrogen receptor antagonist |
| Half-life | Approximately 5 days |
| Dosage (medical) | 60 mg daily |
| Dosage (sports) | Not recommended for sports use |
| Effects | Antiestrogenic, potentially beneficial for breast cancer treatment |
| Side effects | Hot flashes, sweating, nausea, dizziness, visual disturbances, thromboembolic events |
| Use in sports | Mainly used in bodybuilding to mitigate the effects of estrogen due to aromatizable steroids |
| Manufacturer | Orion Corp |


Reviews
There are no reviews yet.