Additional information
| Active substance | Etanercept | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Monitoring of blood counts and liver enzymes | 
| Also known as | TNFR:Fc | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | No significant effect | 
| Trade name | Enbrel | 
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F) | 
| Chemical name | Etanercept | 
| Formula | C2224H3475N621O701S13 | 
| Substance class | Biopharmaceutical, fusion protein | 
| Main action | TNF inhibitor | 
| Half-life | Approximately 102 hours | 
| Dosage (medical) | Typically 50 mg once weekly via subcutaneous injection for adults | 
| Dosage (sports) | Not applicable | 
| Effects | Reduction of inflammation and immune response modification | 
| Side effects | Infections, injection site reactions, allergic reactions, heart failure, demyelinating disease | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Pfizer | 


Reviews
There are no reviews yet.