Additional information
| Active substance | Clobetasol Propionate |
|---|---|
| Classification | corticosteroid |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Not typically required in routine use |
| Also known as | Dermovate, Clobex, Temovate, Olux |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Typically no effect on blood pressure when used topically |
| Trade name | Dermovate, Clobex, Temovate, Olux, among others |
| Storage conditions | Store at controlled room temperature, away from light and moisture |
| Chemical name | 21-chloro-9-fluoro-11-beta,17-dihydroxy-16-beta-methylpregna-1,4-diene-3,20-dione 17-propionate |
| Formula | C25H32ClFO5 |
| Substance class | Corticosteroid |
| Main action | Anti-inflammatory |
| Half-life | 1.3 hours (biological half-life of topical application) |
| Dosage (medical) | Typically 0.05% topical cream or ointment, applied once or twice daily as directed by a physician |
| Dosage (sports) | Not applicable as it is not used for performance enhancement |
| Effects | Reduces inflammation, suppresses immune response, decreases swelling and irritation |
| Side effects | Skin thinning, adrenal suppression, striae, telangiectasia, perioral dermatitis, hypertrichosis, rosacea |
| Use in sports | Not commonly used in sports for performance enhancement, potential use in treating dermatological conditions associated with athletic activities |
| Manufacturer | GSK |


Reviews
There are no reviews yet.