Additional information
| Active substance | Conjugated Estrogen |
|---|---|
| Water Retention | Yes, can cause fluid retention |
| Hepatotoxicity | Low, but can influence liver protein synthesis |
| Lab Test | Hormone levels (estrogen) can be monitored |
| Strength | 0.625mg |
| Also known as | Premarin |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Premarin, Cenestin, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Conjugated estrogens |
| Formula | Mixture of several different estrogens |
| Substance class | Estrogen hormone |
| Main action | Estrogen replacement |
| Half-life | Variable, depending on the specific estrogen component (typically 5-25 hours) |
| Dosage (medical) | Typically 0.3 mg to 1.25 mg daily |
| Dosage (sports) | Not typically used |
| Effects | Hormonal regulation, alleviation of menopausal symptoms |
| Side effects | Nausea, headache, increased risk of thromboembolic events, breast tenderness |
| Use in sports | Not commonly used in sports for performance enhancement |
| Manufacturer | Healing Pharma |
| Packing | 28 tabs/blister |


Reviews
There are no reviews yet.