Additional information
| Active substance | Bisoprolol | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low risk | 
| Lab Test | Not specific, but heart rate and blood pressure monitoring advised | 
| Strength | 5mg | 
| Also known as | Zebeta | 
| Blood pressure | Reduces systolic and diastolic blood pressure | 
| Trade name | Zebeta, Concor | 
| Storage conditions | Store at room temperature, protect from moisture and light | 
| Chemical name | (RS)-1-{4-[(2-isopropoxyethoxy)methyl]phenoxy}-3-(isopropylamino)propan-2-ol | 
| Formula | C18H31NO4 | 
| Substance class | Beta blocker | 
| Main action | Beta-1 adrenergic receptor antagonist | 
| Half-life | 10-12 hours | 
| Dosage (medical) | Typically 2.5 mg to 10 mg once daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces heart rate, lowers blood pressure, reduces cardiac output | 
| Side effects | Fatigue, dizziness, bradycardia, gastrointestinal disturbances, cold extremities | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Merck Ltd. | 
| Packing | 10 tabs/blister | 


Reviews
There are no reviews yet.