Additional information
| Raw Material | Oxymetholone Injection | 
|---|---|
| Water Retention | High | 
| Hepatotoxicity | High | 
| Lab Test | Liver function tests, lipid profile | 
| Also known as | A50, Anadrol 50 | 
| Blood pressure | Can cause hypertension | 
| Trade name | Anadrol, Anapolon | 
| Storage conditions | Store at room temperature away from moisture, heat, and direct light | 
| Chemical name | Oxymetholone | 
| Formula | C21H32O3 | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Increases muscle mass and strength | 
| Half-life | Approximately 9 hours | 
| Dosage (medical) | 1-5 mg/kg/day | 
| Dosage (sports) | 50-150 mg/day | 
| Effects | Significant muscle mass and strength gains, improved nitrogen retention, increased red blood cell production | 
| Side effects | Liver toxicity, gynecomastia, acne, hair loss, hypertension, increased LDL cholesterol, decreased HDL cholesterol, water retention | 
| Use in sports | Commonly used for muscle gain and enhancing athletic performance | 
| Manufacturer | Spectrum Pharma | 
| Packing | 10 ml (50 mg/ml) | 





 
                        
Reviews
There are no reviews yet.